Calendar
Classes Begin | Classes End |
---|---|
January 2 | January 27 |
January 30 | February 24 |
February 27 | March 24 |
March 27 | April 21 |
May 1 | May 26 |
May 30 | June 23 |
June 26 | July 21 |
July 24 | August 18 |
August 28 | September 22 |
September 25 | October 20 |
October 23 | November 17 |
November 20 | December 15 |
Classes Begin | Classes End |
---|---|
January 8 | February 2 |
February 5 | March 1 |
March 4 | March 29 |
April 1 | April 26 |
May 6 | May 31 |
June 3 | June 28 |
July 1 | July 26 |
July 29 | August 23 |
September 3 | September 27 |
September 30 | October 25 |
October 28 | November 22 |
November 25 | December 20 |
Holidays |
---|
January 1 - New Year's Day |
Martin Luther King Jr. Day |
Presidents' Day |
Patriots' Day |
Memorial Day |
Juneteenth |
Independence Day |
Labor Day |
Veterans Day |
Thanksgiving |
Christmas |
Holidays |
---|
January 1 - New Year's Day |
Martin Luther King Jr. Day |
Presidents' Day |
Patriots' Day |
Memorial Day |
Juneteenth |
Independence Day |
Labor Day |
Veterans Day |
Thanksgiving |
Christmas |
Vacations | Dates |
---|---|
WINTER BREAK | December 18, 2023 - January 5, 2024 |
SPRING BREAK | April 29, 2024 - May 3, 2024 |
SUMMER BREAK | August 26, 2024 - August 30, 2024 |